Product | AB -1020 Agro Digital Moisture Meter (cropMOIST) |
Compression Unit Type | Bench top / Table Model with Aluminium Body |
Principle of Measurement | Resistance/Conductivity Measurement |
Sensor | Cup Type |
Measured Parameters | Moisture, Room Temperature |
Calibration | Manual and Automatic Both |
Range | 3.5 – 40.0% |
Accuracy | ± 0.20% |
Display | 2 x 16 column LCD |
Resolution | 0.1 |
Temperature Sensor | PT-100 or LM335 |
Temperature Measurement Range | 0-60 °celsius |
Room Temperature Compensation | Automatic |
Operating Temperature | 0-60 °celsius |
Error Correction Facility | Inbuilt |
Keypad | 4 or 5 Keys membrane keypad with polydome switches |
Power Supply | 9 volts dc through adaptor or 1.5 V x 6 dry cell |
Weight | 9.5 kgs apprx. |
Dimensions | 30x17x26 (LXBXH) cms apprx. |
Packing | Wooden Box supplied with 3 Volume cups , Adaptor, Ratchet Handle, Dust Cover and Operation Manual |
CropMoist Agro Digital Moisture Meter (AB-1020)
14,500.00 ₹ Original price was: 14,500.00 ₹.13,196.25 ₹Current price is: 13,196.25 ₹.
Weight | 14.5 kg |
---|---|
Dimensions | 15 × 11 × 10 cm |
Related products
Sale!
Grain Inspection and Grading
Sale!
Sale!
Sale!
Lab Moisture Meters
Sale!
Sale!
Lab Moisture Meters
Sale!
Grain Inspection and Grading
Sale!
Rice Test Equipments