| Product | UB -3020 Universal Digital Moisture Meter (iSmart) |
| Compression Unit Type | Bench top / Table Model with Mild Steel Pillar Body |
| Principle of Measurement | Resistance/Conductivity Measurement |
| Sensor | Cup Type |
| Measured Parameters | Moisture, Room Temperature, Humidity |
| Calibration | Manual and Automatic Both |
| Range | 3.5 – 40.0% |
| Accuracy | Plus / minus 0.20% |
| Display | 2×16 column LCD |
| Resolution | 0.1 |
| Temperature Sensor | PT-100 or LM335 |
| Temperature Measurement Range | 0-60 °celsius |
| Room Temperature Compensation | Automatic |
| Operating Temperature | 0-60 °celsius |
| Data Storage | 200 readings (Expandable up to 1000 readings) |
| Real Time Clock | Inbuilt |
| Humidity Measurement | Inbuilt with Honeywell humidity sensor |
| Humidity Measurement Range | 0 – 99.9% RH |
| Humidity Sensor | Honeywell |
| Keypad | 12 Keys membrane keypad with polydome switches |
| Hot Keys | 3 user programmable hot keys |
| Error Correction Facility | Inbuilt along with new commodity calibration |
| Power Supply | 9 volts dc through adaptor or 1.5 V x 6 dry cell |
| Weight | 24kgs apprx. |
| Dimensions | 45 x 25 x 33 cms apprx. |
| Data Transfer | Through Bluetooth and RS- 232 Port to Mobile, Printer and Personal Computer |
| Mobile App Connectivity | Available |
| Mobile App & PC Software for data printing | Available through propreitory iSmart Android App and Software |
| Receipt Printing | Through Serial Printer for printing Receipt Data ( Party Name , Date, Time, Commodity Name , Moisture Percentage , Humidity and Depositor Name) |
| Packing | Wooden Box supplied with 3 Volume cups , Adaptor, Ratchet Handle, Dust Cover and Operation Manual |





