| Product | AB-72 Agro Digital Moisture Meter(Direct Reading Type) |
| Compression Unit Type | Bench top / Table Model with Mild Steel Body |
| Principle of Measurement | Resistance/Conductivity Measurement |
| Sensor | Cup Type |
| Measured Parameters | Moisture, Room Temperature |
| Calibration | Manual |
| Range | 3.5 – 40.0% |
| Accuracy | Plus / minus 0.20% |
| Display | 3.5 digit LED Display |
| Resolution | 0.1 |
| Temperature Sensor | LM335 |
| Room Temperature Compensation | Automatic |
| Power Supply | 9 volts dc through adaptor or 1.5 V x 6 dry cell |
| Weight | 9.5 kgs apprx. |








