Product | PB -2020 Universal Digital Moisture Meter (Mini) (PRO) |
Compression Unit Type | Bench top / Table Model with Mild Steel Pillar Body |
Principle of Measurement | Resistance/Conductivity Measurement |
Sensor | Cup Type |
Measured Parameters | Moisture, Room Temperature |
Calibration | Manual and Automatic Both |
Range | 3.5 – 40.0% |
Accuracy | Plus / minus 0.20% |
Display | 2 x16 column LCD |
Resolution | 0.1 |
Temperature Sensor | PT-100 or LM335 |
Temperature Measurement Range | 0-60 °celsius |
Room Temperature Compensation | Automatic |
Operating Temperature | 0-60 °celsius |
Data Storage | 200 readings (Expandable up to 1000 readings) |
Real Time Clock | Inbuilt |
Keypad | 9 Keys membrane keypad with polydome switches |
Hot Keys | 3 user programmable hot keys |
Error Correction Facility | Inbuilt along with new commodity calibration |
Power Supply | 9 volts dc through adaptor or 1.5 V x 6 dry cell |
Weight | 12.5 kgs Apprx. |
Dimensions | 30 x 18 x 27 cms apprx. |
Data Transfer | Through RS- 232 Port to Printer and Personal Computer |
PC Software for data printing | Available through propreitory iSmart Software |
Receipt Printing | Through Serial Printer for printing Receipt Data ( Party Name , Date, Time, Commodity Name , Moisture Percentage , Humidity and Depositor Name) |
Packing | Wooden Box supplied with 3 Volume cups , Adaptor, Ratchet Handle, Dust Cover and Operation Manual |
PRO Universal Digital Moisture Meter (Mini) (PB-2020)
20,000.00 ₹ Original price was: 20,000.00 ₹.16,560.00 ₹Current price is: 16,560.00 ₹.
Weight | 19.5 kg |
---|---|
Dimensions | 17 × 13 × 12 cm |
Related products
Sale!
Lab Moisture Meters
Sale!
Grain Inspection and Grading
Sale!
AB Series
Sale!
Lab Moisture Meters
Sale!
Grain Inspection and Grading
Sale!
Sale!
Rice Test Equipments
Sale!
Grain Inspection and Grading