| Product | UB -74 Universal Digital Moisture Meter (Direct Reading Type) |
| Compression Unit Type | Bench top / Table Model with Aluminium Body |
| Principle of Measurement | Resistance/Conductivity Measurement |
| Sensor | Cup Type |
| Measured Parameters | Moisture, Room Temperature, |
| Calibration | Manual |
| Range | 3.5 – 40.0% |
| Accuracy | ± 0.20% |
| Display | 3.5 digit LED Display |
| Resolution | 0.1 |
| Temperature Sensor | LM335 |
| Room Temperature Compensation | Automatic |
| Real Time Clock | Optional |
| Power Supply | 9 volts dc through adaptor or 1.5 V x 6 dry cell |
| Weight | 24 kgs apprx. |
| Dimensions | 45 x 25 x 33 cms apprx. |
| Packing | Wooden Box supplied with 3 Volume cups , Adaptor, Ratchet Handle, Dust Cover and Operation Manual |





