| Product | PB -1020 Universal Digital Moisture Meter (Mini) (cropMOIST) |
| Compression Unit Type | Bench top / Table Model with Mild Steel Pillar Body |
| Principle of Measurement | Resistance/Conductivity Measurement |
| Sensor | Cup Type |
| Measured Parameters | Moisture, Room Temperature, Humidity |
| Calibration | Manual and Automatic Both |
| Range | 3.5 – 40.0% |
| Accuracy | Plus / minus 0.20% |
| Display | 2 x16 column LCD |
| Resolution | 0.1 |
| Temperature Sensor | PT-100 or LM335 |
| Temperature Measurement Range | 0-60 °celsius |
| Room Temperature Compensation | Automatic |
| Operating Temperature | 0-60 °celsius |
| Real Time Clock | Optional |
| Keypad | 4 or 5 Keys membrane keypad with polydome switches |
| Power Supply | 9 volts dc through adaptor or 1.5 V x 6 dry cell |
| Weight | 12.5 kgs apprx. |
| Dimensions | 30 x 17 x 28 cms apprx. |
| Packing | Wooden Box supplied with 3 Volume cups , Adaptor, Ratchet Handle, Dust Cover and Operation Manual |









